Life on Mars: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 37: Line 37:
The UV radiation is biocidal but can be shielded by a millimeter thickness of regolith<ref name="D.C.Golden"/>.
The UV radiation is biocidal but can be shielded by a millimeter thickness of regolith<ref name="D.C.Golden"/>.


Scientists do not know the minimum number of parameters for determination of habitability potential, but they are certain it is greater than one or two of the factors in the table below.<ref name="2013 LPS" /> Similarly, for each group of parameters, the habitability threshold for each is to be determined.<ref name="2013 LPS" /> Laboratory simulations show that whenever multiple lethal factors are combined, the survival rates plummet quickly.<ref name="dust-up">{{cite web|url=http://www.astrobio.net/exclusive/3495/mars-contamination-dust-up |title=Mars Contamination Dust-Up |first=Charles |last=Q. Choi, |date=May 17, 2010 |publisher=Astrobiology Magazine |quote=Whenever multiple biocidal factors are combined, the survival rates plummet quickly, |deadurl=bot: unknown |archiveurl=https://web.archive.org/web/20110820212814/http://www.astrobio.net/exclusive/3495/mars-contamination-dust-up |archivedate=August 20, 2011 |df= }}</ref> There are no full-Mars simulations published yet that include all of the biocidal factors combined.<ref name="dust-up" />
There are no full-Mars simulations published yet that include all of the biocidal factors combined.<ref name="dust-up">{{cite web|url=http://www.astrobio.net/exclusive/3495/mars-contamination-dust-up |title=Mars Contamination Dust-Up |first=Charles |last=Q. Choi, |date=May 17, 2010 |publisher=Astrobiology Magazine |quote=Whenever multiple biocidal factors are combined, the survival rates plummet quickly, |deadurl=bot: unknown |archiveurl=https://web.archive.org/web/20110820212814/http://www.astrobio.net/exclusive/3495/mars-contamination-dust-up |archivedate=August 20, 2011 |df= }}</ref>
{| class="wikitable"
{| class="wikitable"
! style="align: center; background: lavender;" colspan="2" | '''Habitability factors'''<ref name="Beaty" />
! style="align: center; background: lavender;" colspan="2" | '''Habitability factors'''<ref name="Beaty" />
Cookies help us deliver our services. By using our services, you agree to our use of cookies.