Possible present day habitats for life on Mars (Including potential Mars special regions): Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 812: Line 812:
Gary M. King, PNAS March 23, 2015, {{DOI|10.1073/pnas.1424989112}}</ref> || O<sub>2</sub>: partial pressure too low
Gary M. King, PNAS March 23, 2015, {{DOI|10.1073/pnas.1424989112}}</ref> || O<sub>2</sub>: partial pressure too low
|-
|-
| organics: meteoritic likely to be present at surface || NO{{su|b=3|p=−}}: presence or abundance unknown
| organics: meteoritic present at surface || NO{{su|b=3|p=−}}: presence or abundance unknown
|-
|-
| organics: endogenous available in subsurface || ClO{{su|b=4|p=−}}: available but not shown to support life
| organics: endogenous available in subsurface || ClO{{su|b=4|p=−}}: available but not shown to support life
Cookies help us deliver our services. By using our services, you agree to our use of cookies.