Template:Features and artificial objects on Mars: Difference between revisions

No edit summary
Line 7:
 
Reds and pinks are higher elevation (+3 km to +8 km); yellow is 0 km; greens and blues are lower elevation (down to −8 km). Whites (>+12 km) and browns (>+8 km) are the highest elevations. [[Cartesian coordinate system|Axes]] are [[latitude]] and [[longitude]]; [[Geographical pole|Poles]] are not shown. Coloring of the base map indicates relative [[elevation]]s, based on data from the [[Mars Orbiter Laser Altimeter]] on NASA's [[Mars Global Surveyor]]. {{align|right|{{small|(See also: ''[[Template:Mars map|Mars map]]'' & ''[[List of artificial objects on Mars#Landing site namings and memorials|Mars Memorials]]'' & ''[[Template:Features and memorials on Mars|Mars Memorials map]]'') ([[Template:Features and artificial objects on Mars|view]] • [[Template talk:Features and artificial objects on Mars|discuss]])}}}}
 
poly 207 16 237 91 258 139 312 104 282 19 [[Wikipedia:Acidalia Planitia]]
poly 308207 2016 311237 9791 375258 55139 384312 14104 282 19 [[Wikipedia:Acidalia Planitia]]
poly 207308 1620 237311 9197 258375 13955 312384 104 282 1914 [[Wikipedia:Acidalia Planitia]]
rect 128 79 160 114 [[Wikipedia:Alba Mons]]
rect 44128 11579 90160 177114 [[Wikipedia:AmazonisAlba PlanitiaMons]]
rect 21144 269115 30790 311177 [[Wikipedia:ThaumasiaAmazonis quadrangle|Aonia TerraPlanitia]]
rect 301211 99269 365307 164311 [[Wikipedia:ArabiaThaumasia quadrangle|Aonia Terra]]
rect 43301 1899 87365 90164 [[Wikipedia:ArcadiaArabia PlanitiaTerra]]
rect 54043 2018 58687 8690 [[Wikipedia:Arcadia Planitia]]
rect 223540 23020 275586 28086 [[Wikipedia:ArgyreArcadia Planitia]]
rect 416223 19230 534275 112280 [[Wikipedia:UtopiaArgyre Planitia]]
poly 506 123 536 160 578 140 560 93 [[Wikipedia:Elysium Mons]]
rectpoly 506 149123 582536 186160 578 140 560 93 [[Wikipedia:Elysium PlanitiaMons]]
rect 374506 193149 468582 271186 [[Wikipedia:HellasElysium Planitia]]
rect 465374 182193 496468 215271 [[Wikipedia:HesperiaHellas PlanumPlanitia]]
rect 423465 122182 468496 167215 [[Wikipedia:IsidisHesperia PlanitiaPlanum]]
rect 423 122 468 167 [[Isidis Planitia]]
rect 42 183 115 217 [[Wikipedia:List of plains on Mars#Plana|Lucas Planum]]
rect 29342 29183 305115 41217 [[Wikipedia:LyotList (Martianof crater)plains on Mars#Plana|LyotLucas CraterPlanum]]
rect 293 29 305 41 [[Lyot (Martian crater)|Lyot Crater]]
poly 291 216 282 214 300 307 429 307 394 256 356 204 [[Wikipedia:Noachis Terra]]
rect 97 124 123 150 [[Wikipedia:Olympus Mons]]
rect 43297 267124 506123 308150 [[Wikipedia:PrometheiOlympus TerraMons]]
rect 351432 71267 361506 80308 [[Wikipedia:RudauxPromethei (crater)|Rudaux CraterTerra]]
rect 173351 19071 213361 20980 [[Wikipedia:SolisRudaux Planum(crater)|Rudaux Crater]]
rect 176173 93190 250213 160209 [[Wikipedia:TempeSolis TerraPlanum]]
rect 485176 20893 582250 293160 [[Wikipedia:TerraTempe CimmeriaTerra]]
rect 387485 141208 427582 179293 [[Wikipedia:Terra SabaeaCimmeria]]
rect 44387 242141 210427 314179 [[Wikipedia:Terra SirenumSabaea]]
rect 44 242 210 314 [[Terra Sirenum]]
poly 113 182 135 202 175 144 147 137 [[Wikipedia:Tharsis Montes]]
rect 416 19 534 112 [[Wikipedia:Utopia Planitia]]
rect 179416 16419 274534 199112 [[Wikipedia:VallesUtopia MarinerisPlanitia]]
rect 99179 20164 198274 74199 [[Wikipedia:VastitasValles BorealisMarineris]]
rect 33899 20 409198 7274 [[Wikipedia:Vastitas Borealis]]
rect 338 20 409 72 [[Vastitas Borealis]]
desc bottom-left
</imagemap>